2026 entrance exam results
Faculty of International and Social Studies, Department of International and Social Studies
International Society Major
| test Classification | Recruitment of people | applicant | test takers | Pass Number of people | magnification |
|---|---|---|---|---|---|
| Comprehensive Selection (School of International and Area Studies) | 15 | 70 | 69 | 52 | 1.35 |
| School Recommendation Selection (designated school system) | 70 | 104 | 103 | 103 | 1.01 |
| School Recommendation Selection (Open recruitment system) | 15 | 30 | 29 | 27 | 1.11 |
| Scholarship Exam (Entrance exam scholarship recipient) | 20 | 142 | 137 | 42 | 1.82 |
| Scholarship Exam (General selection Exemption) | 36 | ||||
| General selection A・B | 35 | 152 | 148 | 102 | 1.49 |
| Common test front/middle/back | 35 | 208 | 208 | 134 | 1.55 |
| Special scholarship for aspiring teachers front/middle/back | 12 | 12 | 0 | - | |
| Glocal Honors front/middle/back | 10 | 6 | 6 | 2 | 3.00 |
| society | Several | 1 | 1 | 1 | 1.00 |
| Returnee students | Several | 0 | 0 | 0 | - |
| Students | Several | 4 | 4 | 3 | 1.33 |
| International community Major Total | 200 | 729 | 717 | 502 | 1.45 |
Regional Child Education Major
| test Classification | Recruitment of people | applicant | test takers | Pass Number of people | magnification |
|---|---|---|---|---|---|
| Comprehensive Selection (School of International and Area Studies) | Several | 9 | 9 | 7 | 1.29 |
| School Recommendation Selection (designated school system) | 10 | 27 | 27 | 27 | 1.00 |
| School Recommendation Selection (Open recruitment system) | Several | 8 | 7 | 7 | 1.14 |
| Scholarship Exam (Entrance exam scholarship recipient) | 5 | 43 | 41 | 21 | 1.59 |
| Scholarship Exam (General selection Exemption) | 6 | ||||
| General selection A・B | 15 | 62 | 62 | 42 | 1.48 |
| Common test front/middle/back | 20 | 107 | 107 | 71 | 1.51 |
| Special scholarship for aspiring teachers front/middle/back | 25 | 25 | 5 | 5.00 | |
| society | Several | 0 | 0 | 0 | - |
| Returnee students | Several | 0 | 0 | 0 | - |
| local children Education major (total) | 50 | 281 | 278 | 186 | 1.51 |
Faculty of Digital Co-Creation, Department of Digital Co-Creation
| test Classification | Recruitment of people | applicant | test takers | Pass Number of people | magnification |
|---|---|---|---|---|---|
| Comprehensive Selection (Faculty of Co-Innovation - Training Program) I & II | 10 | 14 | 14 | 14 | 1.00 |
| School Recommendation Selection (designated school system) | 35 | 16 | 16 | 16 | 1.00 |
| School Recommendation Selection (Open recruitment system) | 5 | 6 | 6 | 6 | 1.00 |
| Scholarship Exam (Entrance exam scholarship recipient) | 10 | 48 | 45 | 25 | 1.23 |
| Scholarship Exam (General selection Exemption) | 14 | ||||
| General selection A・B | 20 | 44 | 42 | 32 | 1.38 |
| Common test front/middle/back | 20 | 84 | 84 | 53 | 1.58 |
| society | Several | 0 | 0 | 0 | - |
| Faculty of Co-Innovation meter | 100 | 212 | 207 | 160 | 1.33 |
Entrance exam questions
Request for materialsCLICK HERE.